FIYC
File: Aug 2007
2007 August Series
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:08/25/07
| Sail | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jester | 1 | 1 | 1 | 1 | 4* | 1 | 5 |
| 2 | 111 | Greyhound | 7* | 2 | 2 | 3 | 1 | 6 | 14 |
| 3 | 50 | Norwegian Wood | 2 | 4* | 4 | 4 | 2 | 2 | 14 |
| 4 | 30 | Kahoutec | 4 | 3 | 5 | 2 | 6* | 3 | 17 |
| 5 | 13 | Allegra | 3 | 6* | 6 | 5 | 3 | 5 | 22 |
| 6 | 35 | Sirius | 5 | 5 | 3 | 6 | 8 | 9*DNC | 27 |
| 7 | 7 | Golf | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 4 | 36 |
| 8 | 5 | Pandion | 6 | 9*DSQ | 9 DNC | 9 DNC | 7 | 9 DNC | 40 |
| 9= | 11 | Pre-Emptive Bid | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
| 9= | 12 | Creole | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
| 9= | 15 | Celerity | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
| 9= | 17 | Jane | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
| 9= | 23 | Duchess | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
| 9= | 4 | Impetuous | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 |
Allowed Drops 1. Shown by '*'