FIYC
File: July 2007
2007 July Series
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/21/07
| Sail | Boat | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Kahoutec | 3* | 1 | 3 | 1 | 2 | 3 | 1 | 11 |
| 2 | 14 | Jester | 2 | 2 | 2 | 4* | 1 | 1 | 3 | 11 |
| 3 | 50 | Norwegian Wood | 1 | 4 | 1 | 3 | 4 | 2 | 10*DSQ | 15 |
| 4 | 35 | Sirius | 5 | 5 | 4 | 2 | 5 | 6* | 4 | 25 |
| 5 | 13 | Allegra | 4 | 2.0 RDG | 5 | 6 | 6 | 7* | 5 | 28 |
| 6 | 11 | Pre-Emptive Bid | 6 | 3 | 6 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 45 |
| 7 | 23 | Duchess | 10*DNC | 10 DNC | 10 DNC | 7 | 7 | 5 | 6 | 45 |
| 8 | 5 | Pandion | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 2 | 46 |
| 9 | 111 | Greyhound | 10*DNC | 10 DNC | 10 DNC | 5 | 3 | 10 DNC | 10 DNC | 48 |
| 10= | 7 | Golf | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 60 |
| 10= | 12 | Creole | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 60 |
| 10= | 15 | Celerity | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 60 |
| 10= | 17 | Jane | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 60 |
| 10= | 4 | Impetuous | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 60 |
Allowed Drops 1. Shown by '*'