FIYC
File: June 2007
2007 June Series
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:06/23/07
| Sail | Boat | Race1 | Race2 | Race3 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jester | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4* | 1 | 10 |
| 2 | 50 | Norwegian Wood | 2 | 3 | 1 | 2 | 2 | 2 | 4* | 2 | 2 | 16 |
| 3 | 13 | Allegra | 3 | 4 | 4 | 5* | 4 | 5 | 3 | 3 | 4 | 30 |
| 4 | 35 | Sirius | 4 | 2 | 3 | 3 | 5 | 4 | 7*DNC | 7 DNC | 7 DNC | 35 |
| 5 | 30 | Kahoutec | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 3 | 40 |
| 6 | 7 | Golf | 7*DNC | 7 DNC | 7 DNC | 4 | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 45 |
| 7= | 111 | Greyhound | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 5 | Pandion | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 11 | Pre-Emptive Bid | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 12 | Creole | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 15 | Celerity | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 17 | Jane | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 23 | Duchess | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
| 7= | 4 | Impetuous | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 56 |
Allowed Drops 1. Shown by '*'